5. Declaration of Result Honiton St. Michael`s Ward on 4 May 2023
Honiton St. Michael`s
Name of Candidate |
Description (if any) |
Number of votes |
Elected? |
| BALDOCK Melvyn | 213 | ||
| BROWN Jenny | Independent | 861 | Yes |
| FOTHERINGHAM Joanne S | Independent | 549 | Yes |
| HURFORD Helen M | Independent | 624 | Yes |
| INGHAM Nicholas J | Independent | 508 | Yes |
| MAUNDER Cathy | Independent | 688 | Yes |
| MCCOLLUM Tony | Independent | 684 | Yes |
| PASSMORE-SMART Lauren C | Independent | 468 | Yes |
| SEXTON Robert A | Independent | 453 | Yes |
| TAYLOR John B | 356 | ||
| THORNE Sharon | Independent | 507 | Yes |
| WAKEFIELD Lucy A | Independent | 604 | Yes |
Electorate: 5249
Ballot Papers Issued: 1348
Rejected Ballot Papers: 47
Turnout: 25.7%